Hunting tourism in Belarus attracts tourists with virgin forests, a mild European climate and a variety of wildlife and birds.
In Belarus, hunting for moose, roe deer, stag deer, wild boar, hare, beaver, wolf, partridge, geese, duck, grouse, pheasant and other animals is permitted. And even for the handsome and symbol of Belarus – the majestic bison – the largest animal of the country!
The application must contain the following information:
– name and surname (passport scan with photo)
– date of birth
– passport number
– Citizenship
– hunter’s license (scan)
– permit for carrying weapons and weapons storage (issued at the residence of the hunter-tourist) (scan)
– weapon data: brand of weapons, the size of weapons, the number of ammunition
– desired type of hunting and species of animals / birds
Necessary documents for visiting Belarus:
– if a tourist travels by his own car, you must have a compulsory insurance policy for the car – “Green Card”
– passport
– visa (we provide advice on obtaining a visa, we fill out the necessary documents for obtaining a visa)
– insurance policy (medical life insurance on the territory of Belarus)
One and a half months before the expected date, you need to send an application to: biuro@extur.by
To organize hunting in Belarus, a hunter must have:
– permission to carry and store weapons
– a hunter’s certificate
– a contract for the provision of tourist services
On the basis of this application, a permit is issued for the temporary importation of weapons. Permission is made by our representatives. Permission is made within a month for a fee. To do this, the tourist is sent an invoice for the preliminary payment for the necessary documents. The rest of the services for hunting, accommodation, meals, other additional services are paid by the tourist upon arrival in Belarus when concluding an agreement with our company.
It is possible to lease weapons on the territory of Belarus. In this case, the tourist must have permission to carry and use the appropriate weapon. On the territory of the Grodno forestry there is one rifled weapon (caliber 7,62х51 – 308Win.), Two smoothbore weapons (caliber 12х76).
At the border of tourists meet a representative of our travel company (English-speaking) and a representative of the hunting estate. After passing the border, the tourist, together with the representative of the hunting estate, registers the imported weapons in the regional department of internal affairs.
Types of hunting:
– Hunting for a roar. Here we mean hunting for moose and deer.
– Hunting from the approach. Here hunting for beavers, wild boars, roe deer, moose and deer is supposed.
– Hunting from an ambush. This way they hunt wild boars, deer and roe deer.
– Hunting, in which the shooter sneaks to the beast for a sure shot. This method of hunting is used for deer, wild boars, roe deer and moose.
– Hunting with dogs. With dogs they prey on elks, roe deer, deer and wild boars.
– Hunting from the towers. From the towers you can hunt only for wild boar and deer.
Прайс:
All prices are in Belarusian rubles.
Курсы валют:
№ | Services list | Cost, rubles |
---|---|---|
1 | Obtaining permission to import / export weapons (per 1 unit of weapons) | 90 |
2 | Meeting and accompaniment of hunters or tourists to the hunting place and back (for one hunter or tourist) | 90 |
3 | Organization of individual hunting (with 1 hunter) | 135 |
4 | Organization of driven hunting (from 1 hunter) | 155 |
5 | Accommodation and meals (per person per day) | 150 |
6 | Obtaining a veterinary certificate for the export of trophies | 110 |
7 | Primary preparation of trophies (elk, deer) | 65 |
8 | Primary preparation of trophies (roe deer, beaver, wolf) | 45 |
9 | Primary preparation of trophies (feathered game, hare) | 15 |
10 | Veterinary and sanitary examination of meat | 15 |
11 | Services of a bath for 1 day | 190 |
Elk: horns with a skull without a mandible weighing (kilograms)
№ | Name of the hunting trophies | Cost, rubles |
---|---|---|
1 | До 4,99 | 1400 |
2 | От 5 до 5,99 | 1600 + 6 за каждые 0,01 килограмма свыше 5 килограммов |
3 | От 6 до 6,99 | 2200 + 8 за каждые 0,01 килограмма свыше 6 килограммов |
4 | От 7 до 7,99 | 3000 + 8 за каждые 0,01 килограмма свыше 7 килограммов |
5 | От 8 до 8,99 | 3 800 + 9 за каждые 0,01 килограмма свыше 8 килограммов |
6 | От 9 до 9,99 | 4 700 +9 за каждые 0,01 килограмма свыше 9 килограммов |
7 | 10 и более | 5600 + 10 за каждые 0,01 килограмма свыше 10 килограммов |
8 | Отстрел взрослого нетрофейного самца | 1600 |
9 | Отстрел самки | 1600 |
10 | Отстрел сеголетка | 700 |
11 | Ранение взрослого трофейного самца | 2000 |
12 | Ранение нетрофейного самца | 700 |
13 | Ранение самки | 800 |
14 | Ранение сеголетка | 350 |
15 | Добыча охотничьего животного, пол, возраст, которого не соответствует указанным в разрешении на добычу охотничьего животного, взимается плата с охотника, добывшего это животное в двукратном размере стоимости взрослого животного. Определить стоимость | 3200 |
Олень благородного: рога с черепом без нижней челюсти весом (килограммов)
№ | Наименование охотничьих трофеев | Стоимость |
---|---|---|
1 | До 3,49 | 1200 |
2 | От 3,5 до 4,99 | 1500 |
3 | От 5 до 5,99 | 1900 |
4 | От 6 до 6,99 | 2600 + 3,5 за каждые 0,01 килограмма свыше 6 килограммов |
5 | От 7 до 7,99 | 2950 + 10 за каждые 0,01 килограмма свыше 7 килограммов |
6 | От 8 до 8,99 | 3950 + 17,5 за каждые 0,01 килограмма свыше 8 килограммов |
7 | От 9 и более | 5700 + 25 за каждые 0,01 килограмма свыше 9 килограммов |
8 | Отстрел взрослого нетрофейного самца | 1200 |
9 | Отстрел самки | 1000 |
10 | Отстрел сеголетка | 500 |
11 | Ранение взрослого трофейного самца | 2000 |
12 | Ранение нетрофейного самца | 600 |
13 | Ранение самки | 600 |
14 | Ранение сеголетка | 300 |
15 | Добыча охотничьего животного, пол, возраст, которого не соответствует указанным в разрешении на добычу охотничьего животного, взимается плата с охотника, добывшего это животное в двукратном размере стоимости взрослого животного. Определить стоимость | 2400 |
Косуля: рога с черепом без нижней челюсти весом (граммов)
№ | Наименование охотничьих трофеев | Стоимость |
---|---|---|
1 | До 199 | 200 |
2 | От 200 до 249 | 250 |
3 | От 250 до 299 | 320 |
4 | От 300 до 349 | 500 + 3,5 за каждый 1 грамм свыше 300 граммов |
5 | От 350 до 499 | 675 + 5 за каждый 1 грамм свыше 350 граммов |
6 | 500 и более | 1425 + 65 за каждый 1 грамм свыше 500 граммов |
7 | Отстрел взрослого нетрофейного самца | 200 |
8 | Отстрел самки | 200 |
9 | Отстрел сеголетка | 100 |
10 | Ранение взрослого самца | 200 |
11 | Ранение самки | 100 |
12 | Ранение сеголетка | 70 |
13 | Добыча охотничьего животного, пол, возраст, которого не соответствует указанным в разрешении на добычу охотничьего животного, взимается плата с охотника, добывшего это животное в двукратном размере стоимости взрослого животного. Определить стоимость | 400 |
Пушные животные: отстрел
№ | Наименование охотничьих трофеев | Стоимость |
---|---|---|
1 | Волк | 300 |
2 | Бобр | 50 |
3 | Лисица | 35 |
4 | Енотовидная собака | 35 |
5 | Заяц | 35 |
Пернатая дичь: отстрел
№ | Наименование охотничьих трофеев | Стоимость |
---|---|---|
1 | Гусь белолобый, гусь-гуменник, гусь серый | 25 |
2 | Дичь водоплавающая, за исключением гуся | 15 |
3 | Вальдшнеп | 15 |
4 | Рябчик | 15 |
Hunting for the wild boar is carried out year-round, the carcass of the animal after the hunt is disposed of in accordance with the current legislation.
The hunting calendar: (It is necessary to clarify, before the planned hunting tour, limits on hunting in hunting grounds)
– driven hunting or individual hunting for wild boar
– individual hunting for an adult deer (male) or a juvenile (individual up to a year).
– driven hunting for the wolf, hare, fox
– individual hunting for the beaver.
February 1 – March 31:
– individual hunting for wild boar, beaver.
The second Saturday of March – the second Sunday in May:
– individual hunting for drake drakes, geese of any sex.
The first Saturday of April – the second Sunday in May:
– individual hunting for a woodcock.
May 15 – September 30:
– individual hunting for male roe deer.
August 20 – September 30:
– individual hunting for male elk and deer during the rut.
September 1 – March 31:
– individual hunting for the beaver.
October 1 – December 31:
– driven hunting and individual hunting for animals of any gender and age: deer, elk, roe deer, wild boar.
All-the-year-round hunting is possible in the enclosure of the Grodno forestry on animals of any gender and age: a noble deer, European fallow deer).
Year-round hunting for wild boar, wolf, fox.